| ÅRETS NORWICHTERRIER 2001 |
|||||
| Årets Norwich och Vinstrikaste Tik 2001 | POÄNG | ||||
| 1 | NORDUCH KBHV-01 ZONDAS JAMBALAYA | 140 (5 utställningar) | |||
| (Ch High Flyer's Valentino x Ch Zondas Flaming Star) | |||||
| Uppf. Ylva & Bertil Samuelsson. Äg. Lena & Clark Sinclair | |||||
| 2 | NORDUCH NORDV-01 NV-01 SV-01 RANPIIN BIBELOTTE | 79 (4) | |||
| (Ch Vielfrass Turun Murre x Ranpiin Teadora) | |||||
| Uppf. Tapio Ranta, Finland. Äg. Marja & Nan Salminen | |||||
| 3 | SUCH LODDON'S QUEEN VALENTINA OF SEVE | 63 (5) | |||
| (Ch High Flyer's Valentino x Ch Cobby´s Fortune Teller) | |||||
| Uppf. & äg. Alf Andersson & Ingrid Cederholm | |||||
| 4 | SUCH COBBY'S FRENCH LACE | 48 (5) | |||
| (Ch Cobby´s French Connection x Ch Cobby's Fair Little Nell) | |||||
| Uppf. & äg. Renée Sporre-Willes | |||||
| 5 | SUCH DKUCH KBHV-00 BIRLINE'S HILLEVI | 39 (4) | |||
| (Ch Skeda Dandie Lion x Ch Quirruz Alice) | |||||
| Uppf. & äg. Irene & Charlotte Berglund | |||||
| 6 | SUCH COBBY'S CHINABLUE SCYLLA | 36 (3) | |||
| (Ch Cobby´s Bay Laurel x Ch Cobby's Cornflower) | |||||
| Uppf. & äg. Renée Sporre-Willes | |||||
| 7 | INTUCH NORDUCH KBHV-99 NV-99 QUIRRUZ ALICE | 32 (3) | |||
| (Ch Zondas Pink Ugh-Ugh x Åsiktens Cinderella) | |||||
| Uppf. Lotta Olsson. Äg. Irene & Charlotte Berglund | |||||
| 8 | SUCH ZONDAS BLACK INK | 31 (4) | |||
| (Ch Zondas Black Inkblot x Ch Zondas Black Ebony) | |||||
| Uppf. & äg. Ylva & Bertil Samuelsson | |||||
| 9 | LAKIES LILLA CHAMPAGNE | 29 (3) | |||
| (TerrieRags Survival Scallywag x Lakies Lilla Annorlunda) | |||||
| Uppf. & äg. Siv Wänman & Katarina Lindén | |||||
| 10 | WICH HOUND'S THE LADY OF THE LAKE | 24 (3) | |||
| (Ch Cobby's Fazer x Ch Cobby's Fair Little Nell) | |||||
| Uppf. & äg. Olle & Marita Billström | |||||
| Vinstrikaste Hanhund 2001 | POÄNG | ||||
| 1 | INTUCH NORDUCH NV-00 SV-00 KBHV-01 WESA BORGS PUMBAA | 83 (5) | |||
| (Ch Zondas Pink Ugh-Ugh x Riddarens Charmiga Sjöhäxa) | |||||
| Uppf. Pia & Åke Schröder. Äg. Britt Ohlsson | |||||
| 2 | VILLA EKBACKEN'S BB KING | 76 (5) | |||
| (Ch Airescot Canadian Club Imperial x Ch Zondas Jambalaya) | |||||
| Uppf. & äg. Lena & Clark Sinclair | |||||
| 3 | DAWICH HOSS | 63 (5) | |||
| (Ch Kinsridge Time Lord x Ch Dawich Mrs Marmillion) | |||||
| Uppf. Anita Viherä-Hyvönen, Finland. Äg. Carina Andersson | |||||
| 4 | SUCH COBBY'S MAURICE CHEVALIER | 62 (5) | |||
| (Ch Cobby's French Connection x Ch Rivale Musical) | |||||
| Uppf. Renée Sporre-Willes. Äg. Birgitta Brunhoff | |||||
| 5 | SUCH TERRIERAGS TOP OF THE WORLD | 56 (5) | |||
| (Ch Sofie's Toffee Dream x TerrieRags Once Upon A Time) | |||||
| Uppf. Carina Andersson. Äg. Maud Hillervik | |||||
| 6 | SUCH WALERIC PEARLY KING | 48 (4) | |||
| (Tyka King Creole At Jaeva x Waleric Pearl Diver) | |||||
| Uppf. Anne Forman, Storbritannien. Äg. Renée Sporre-Willes | |||||
| 7 | SUCH RIDING'S AGAINST THE STORM | 41 (4) | |||
| (Ch Leenah's Greatest Gordon x Ch Zondas A Lady In Black) | |||||
| Uppf. Marianne Uddemar. Äg. Ulla Ingemarsson | |||||
| INTUCH NORDUCH NV-93 NORDV-94 SV-97 ZONDAS BLACK QUICKSILVER | 41 (4) | ||||
| (Ch Cobby's Timothy Gyp x Ch Zondas Black Love Affair) | |||||
| Uppf. & äg. Ylva & Bertil Samuelsson | |||||
| 9 | NORDUCH SV-99 COBBY'S FRENCH CONNECTION | 40 (3) | |||
| (Ch Cobby's Billecart-Salmon x Cobby's Fair Kate Nickleby) | |||||
| Uppf. & äg. Renée Sporre-Willes | |||||
| 10 | VILLA EKBACKEN'S ARTIGA ARNE | 38 (5) | |||
| (Ch Cobby's Famous Rebel x Ch Cobby's Finlandia Cassis) | |||||
| Uppf. Lena & Clark Sinclair. Äg. Eva-Lena Johansson | |||||
| Årets Avelshane 2001 | |||||
| 1 | NORDUCH SV-99 COBBY'S FRENCH CONNECTION | 126 (3 avkommor) | |||
| (Ch Cobby's Billecart-Salmon x Cobby's Fair Kate Nickleby) | |||||
| Uppf. & äg. Renée Sporre-Willes | |||||
| 2 | FINUCH SUCH DAWICH ORRY MAIN | 66 (4) | |||
| (Vethill's Lucas x Ch Dawich Mrs Trapp) | |||||
| Uppf. Anita Viherä-Hyvönen, Finland. Äg. Carina Andersson | |||||
| Årets Avelstik 2001 | |||||
| 1 | SUCH NUCH COBBY'S FAIR LITTLE NELL | 88 (3 avkommor) | |||
| (Ch Cobby's Timothy Gyp x Ch Cobby's Fine Mrs Bedwin) | |||||
| Uppf. Renée Sporre-Willes. Äg. Marita & Olle Billström | |||||
| 2 | IXA-RAGS QUEEN OF CHARM | 26 (3) | |||
| (Ch Zondas Black Inkblot x Ch Eyebright's Cassiopeia) | |||||
| Uppf. & äg. Per-Erik Engqvist & Morgan Åkerblom | |||||
| Årets Uppfödare 2001 | |||||
| 1 | Kennel COBBY'S, Renée Sporre Willes | 259 |
(9 uppf+1 gr.) |
||
| 2 | Kennel ZONDAS, Ylva & Bertil Samuelsson | 245 | (6 uppf+2 gr.) |
||
| 3 | Kennel VILLA EKBACKEN'S, Lena & Clark Sinclair | 146 |
(3 uppf) |
||
| 4 | Kennel TERRIERAG'S, Carina Andersson | 103 | (3 uppf+1 gr.) |
||
| 5 | Kennel JEOPARDY'S, Ingrid Johansson | 74 | (3 uppf+1 gr.) |
||
| 6 | Kennel LODDON'S, Alf Andersson & Ingrid Cederholm | 70 | (2 uppf) |
||
| 7 | Kennel GRYPHON'S, Cecilia Brunhoff | 41 | (2 uppf) |
||
| 8 | Kennel WICH HOUND'S, Marita & Olle Billström | 40 | (2 uppf) |
||
| 9 | Kennel NORSWEDEN'S, Ethel & Hélène Park | 39 | (2 uppf) |
||
| 10 | Kennel AIRESCOT, Nenne Runsten | 32 | (2 uppf) |
||
| Vinnare av 2001 års Alfa Cup - NORDUCH NORDV-01 ZONDAS JAMBALAYA | |||||
| Vinnare av 2001 års Cobby's Junior Trofé - VILLA EKBACKEN'S BB KING | |||||